The content on this page is marketing communication
Overview of all investments
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Novo Nordisk A/S | 1,123,700 | 702,001,562 | 805,216,783 | 6.99 % |
H. Lundbeck A/S | 4,452,071 | 239,762,134 | 235,635,642 | 2.05 % |
Total | 941,763,696 | 1,040,852,424 | 9.04 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Nordea Bank Abp | 3,370,000 | 287,286,167 | 451,321,706 | 3.92 % |
Ping An Insurance Group | 6,355,316 | 418,003,706 | 398,418,756 | 3.46 % |
Citigroup | 472,000 | 215,603,275 | 352,987,467 | 3.06 % |
Hana Financial Holdings | 741,066 | 364,823,634 | 315,985,136 | 2.74 % |
KB Financial Group | 538,761 | 219,688,624 | 304,499,614 | 2.64 % |
Korean Reinsurance Co | 3,653,000 | 162,361,931 | 213,518,364 | 1.85 % |
B3 SA - Brasil Bolsa Balcao | 8,758,000 | 181,639,124 | 195,553,995 | 1.70 % |
American International Group | 200,400 | 71,754,744 | 183,542,847 | 1.59 % |
HitecVision AS | 715,250 | 6,488,468 | 92,982,500 | 0.81 % |
Kinnevik AB | 996,000 | 110,713,199 | 73,577,344 | 0.64 % |
Sberbank of Russia PJSC (pref) | 6,933,020 | 126,841,634 | 34,323,567 | 0.30 % |
Total | 2,165,204,506 | 2,616,711,296 | 22.72 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Telenor ASA | 2,891,243 | 383,629,923 | 435,132,072 | 3.78 % |
Alphabet Inc Class A | 121,400 | 155,875,468 | 197,770,103 | 1.72 % |
Millicom International Cellular SA (SDR) | 432,500 | 83,370,333 | 137,917,143 | 1.20 % |
Total | 622,875,724 | 770,819,317 | 6.69 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
ISS A/S | 1,775,873 | 359,797,878 | 428,787,626 | 3.72 % |
DSV A/S | 198,400 | 277,787,635 | 403,235,083 | 3.50 % |
Skf Svenska Kullager Fabrikker B | 1,514,000 | 363,781,672 | 321,049,834 | 2.79 % |
Bonheur | 1,342,801 | 164,370,807 | 311,529,832 | 2.70 % |
Volvo B | 923,500 | 124,588,106 | 283,965,964 | 2.47 % |
CK Hutchison Holdings Ltd | 3,371,000 | 275,703,941 | 199,690,978 | 1.73 % |
Vestas Wind System | 639,402 | 137,830,778 | 92,572,319 | 0.80 % |
Cadeler A/S | 380,721 | 51,033,826 | 78,851,590 | 0.68 % |
Cadeler A/S | 630,000 | 37,204,915 | 32,067,000 | 0.28 % |
Total | 1,792,099,559 | 2,151,750,226 | 18.68 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Yara International ASA | 1,184,000 | 412,963,131 | 374,025,600 | 3.25 % |
Boliden Limited B | 1,055,642 | 285,282,792 | 362,349,852 | 3.15 % |
Upm-Kymmene | 1,245,700 | 391,713,456 | 350,133,446 | 3.04 % |
Elopak ASA | 2,126,041 | 58,164,506 | 82,171,485 | 0.71 % |
Segezha Group PJSC | 50,000,000 | 44,262,147 | 1,298,403 | 0.01 % |
Total | 1,192,386,032 | 1,169,978,786 | 10.16 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Essity AB | 1,234,400 | 332,176,813 | 369,466,702 | 3.21 % |
Carlsberg B | 216,900 | 229,905,437 | 290,074,477 | 2.52 % |
Tyson Foods A | 259,200 | 149,760,741 | 174,238,391 | 1.51 % |
Wal-Mart de Mexico SAB de CV | 4,558,000 | 137,075,061 | 132,280,510 | 1.15 % |
Bakkafrost P/F | 234,018 | 127,471,892 | 115,885,714 | 1.01 % |
Total | 976,389,943 | 1,081,945,795 | 9.39 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Shell PLC | 878,776 | 233,625,523 | 339,301,069 | 2.95 % |
TGS-NOPEC Geophysical Company | 1,282,683 | 147,568,293 | 127,178,019 | 1.10 % |
Paratus Energy Services Ltd | 996,000 | 45,487,157 | 38,206,560 | 0.33 % |
Northern Ocean Ltd | 4,566,760 | 149,408,719 | 29,272,932 | 0.25 % |
Gazprom PJSC | 3,460,000 | 72,960,110 | 8,131,185 | 0.07 % |
Avenir LNG Ltd UNIT NOK | 399,000 | 3,358,582 | 3,990,000 | 0.03 % |
Total | 652,408,384 | 546,079,764 | 4.74 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Samsung Electronics Co Ltd | 993,600 | 240,636,644 | 335,518,975 | 2.91 % |
Nokia A | 4,733,000 | 197,048,597 | 260,678,400 | 2.26 % |
Tieto Oyj (EUR) | 824,300 | 217,266,228 | 149,988,148 | 1.30 % |
Broadcom Inc | 67,100 | 48,044,679 | 118,352,084 | 1.03 % |
Applied Materials | 68,000 | 48,240,891 | 103,957,612 | 0.90 % |
Total | 751,237,039 | 968,495,219 | 8.41 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alibaba Group Holding Ltd | 1,560,926 | 247,184,110 | 270,529,057 | 2.35 % |
Hyundai Motor Co Ltd-PFD | 69,174 | 48,009,774 | 72,896,914 | 0.63 % |
Hugo Boss AG | 139,447 | 58,932,631 | 55,317,143 | 0.48 % |
Puma | 97,221 | 33,257,981 | 24,770,647 | 0.22 % |
Total | 387,384,496 | 423,513,761 | 3.68 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
CK Asset Holdings Ltd | 4,935,548 | 248,841,301 | 210,173,359 | 1.82 % |
Public Property Invest AS | 10,239,237 | 152,762,854 | 183,589,519 | 1.59 % |
Sveafastigheter AB | 3,400,000 | 134,595,758 | 114,102,279 | 0.99 % |
Total | 536,199,912 | 507,865,157 | 4.41 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 10,221,682,975 | 11,326,893,061 | 98.34 % | |
Available liquidity | 190,967,643 | 1.66 % | ||
Total AUM | 11,517,860,704 | 100.00 % |