The content on this page is marketing communication
Overview of all investments
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Novo Nordisk A/S | 931,530 | 520,268,861 | 916,996,536 | 7.52 % |
H. Lundbeck A/S | 4,250,400 | 226,988,997 | 276,972,850 | 2.27 % |
Total Health Care | 747,257,858 | 1,193,969,386 | 9.79 % |
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
DSV A/S | 194,500 | 256,646,159 | 469,001,440 | 3.85 % |
ISS A/S | 1,882,050 | 380,789,826 | 389,711,272 | 3.20 % |
Bonheur | 1,232,000 | 137,761,302 | 321,552,000 | 2.64 % |
Volvo B | 1,038,300 | 140,075,615 | 286,663,028 | 2.35 % |
CK Hutchison Holdings Ltd | 4,183,500 | 342,155,870 | 253,838,675 | 2.08 % |
Cadeler A/S | 380,721 | 51,033,826 | 96,554,510 | 0.79 % |
Vestas Wind System | 537,157 | 129,632,924 | 83,086,178 | 0.68 % |
Cadeler A/S | 187,000 | 12,260,081 | 11,911,900 | 0.10 % |
Total Industrials | 1,450,355,602 | 1,912,319,003 | 15.69 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Nordea Bank Abp | 3,596,686 | 301,745,430 | 444,744,897 | 3.65 % |
Ping An Insurance Group | 6,212,816 | 411,280,617 | 418,300,176 | 3.43 % |
Citigroup | 470,500 | 205,306,027 | 376,138,339 | 3.09 % |
KB Financial Group | 528,000 | 213,583,660 | 337,685,178 | 2.77 % |
Hana Financial Holdings | 741,066 | 364,823,634 | 324,734,754 | 2.66 % |
Korean Reinsurance Co | 3,845,843 | 170,933,067 | 235,875,170 | 1.93 % |
American International Group | 283,200 | 101,401,913 | 234,154,031 | 1.92 % |
B3 SA - Brasil Bolsa Balcao | 6,757,700 | 138,862,318 | 128,207,805 | 1.05 % |
Chubb Ltd | 34,600 | 39,197,321 | 108,576,039 | 0.89 % |
HitecVision AS | 715,250 | 6,488,468 | 107,287,500 | 0.88 % |
Kinnevik AB | 1,133,039 | 125,946,157 | 85,879,758 | 0.70 % |
Sberbank of Russia PJSC (pref) | 6,933,020 | 126,841,634 | 26,077,135 | 0.21 % |
Total Financials | 2,206,410,247 | 2,827,660,781 | 23.20 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Telenor ASA | 3,247,000 | 430,834,198 | 412,044,300 | 3.38 % |
China Mobile Ltd | 2,262,915 | 149,441,234 | 253,435,199 | 2.08 % |
Alphabet Inc Class A | 103,642 | 117,644,767 | 222,824,740 | 1.83 % |
Millicom International Cellular SA (SDR) | 432,500 | 83,370,333 | 120,564,269 | 0.99 % |
SK Telecom | 100,000 | 32,644,803 | 42,585,586 | 0.35 % |
Total Communication Services | 813,935,336 | 1,051,454,094 | 8.63 % |
Materials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
UPM-Kymmene Oyj | 1,245,700 | 391,713,456 | 389,105,457 | 3.19 % |
Boliden Limited B | 1,161,146 | 309,512,137 | 370,587,918 | 3.04 % |
Yara International | 1,184,000 | 412,963,131 | 356,147,200 | 2.92 % |
Elopak ASA | 2,126,041 | 58,164,506 | 96,097,053 | 0.79 % |
Segezha Group PJSC | 50,000,000 | 44,262,147 | 865,694 | 0.01 % |
Total Materials | 1,216,615,378 | 1,212,803,322 | 9.95 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Essity AB | 1,233,226 | 329,855,644 | 374,832,136 | 3.07 % |
Carlsberg B | 228,300 | 238,919,082 | 248,428,883 | 2.04 % |
Tyson Foods A | 202,000 | 112,949,566 | 131,777,969 | 1.08 % |
Lerøy Seafood | 2,368,790 | 103,212,436 | 116,449,716 | 0.96 % |
Bakkafrost P/F | 75,700 | 39,999,580 | 47,993,800 | 0.39 % |
Total Consumer Staples | 824,936,307 | 919,482,505 | 7.54 % |
Energy
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Shell PLC | 925,835 | 246,136,315 | 327,900,628 | 2.69 % |
Cnooc Ltd | 8,812,526 | 90,169,638 | 246,353,207 | 2.02 % |
TGS-NOPEC Geophysical Company | 1,282,683 | 147,568,293 | 145,456,252 | 1.19 % |
Paratus Energy Services Ltd | 996,000 | 47,802,179 | 45,895,680 | 0.38 % |
Northern Ocean Ltd | 4,566,760 | 149,408,719 | 35,209,720 | 0.29 % |
Gazprom PJSC | 3,460,000 | 72,960,110 | 6,196,339 | 0.05 % |
Avenir LNG Ltd UNIT NOK | 399,000 | 3,358,582 | 3,990,000 | 0.03 % |
Total Energy | 757,403,837 | 811,001,826 | 6.65 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Samsung Electronics Co Ltd | 937,300 | 219,304,965 | 319,612,998 | 2.62 % |
Nokia A | 5,453,839 | 227,059,227 | 274,165,890 | 2.25 % |
Broadcom Inc | 82,755 | 37,592,854 | 217,901,199 | 1.79 % |
Tieto Oyj (EUR) | 824,300 | 217,266,228 | 164,994,946 | 1.35 % |
Applied Materials | 68,000 | 48,240,891 | 125,599,116 | 1.03 % |
Total Information Technology | 749,464,165 | 1,102,274,149 | 9.04 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alibaba Group Holding Ltd | 1,939,926 | 306,015,603 | 233,712,692 | 1.92 % |
Hyundai Motor Co Ltd-PFD | 69,174 | 48,009,774 | 81,436,850 | 0.67 % |
Total Consumer Discretionary | 354,025,377 | 315,149,542 | 2.59 % |
Real Estate
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
CK Asset Holdings Ltd | 4,935,548 | 248,841,301 | 230,195,052 | 1.89 % |
Public Property Invest AS | 8,991,411 | 129,887,801 | 160,137,030 | 1.31 % |
Sveafastigheter AB | 2,025,316 | 82,982,760 | 74,777,672 | 0.61 % |
Total Real Estate | 461,711,861 | 465,109,754 | 3.82 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 9,984,182,470 | 11,787,265,585 | 96.69 % | |
Available liquidity | 403,270,658 | 3.31 % | ||
Total AUM | 12,190,536,243 | 100.00 % |