The content on this page is marketing communication
Overview of all investments
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Novo Nordisk A/S | 901,400 | 483,574,233 | 1,068,724,958 | 8.65 % |
H. Lundbeck A/S | 4,250,400 | 226,988,997 | 292,794,504 | 2.37 % |
Total Health Care | 710,563,230 | 1,361,519,462 | 11.02 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
KB Financial Group Inc | 638,967 | 258,471,421 | 487,092,755 | 3.94 % |
Nordea Bank Abp | 3,499,354 | 289,978,932 | 437,016,322 | 3.54 % |
Hana Financial Holdings | 803,600 | 395,608,856 | 397,358,664 | 3.22 % |
Citigroup | 470,500 | 205,306,027 | 368,613,287 | 2.98 % |
Ping An Insurance Group | 5,783,316 | 382,773,597 | 368,076,397 | 2.98 % |
Korean Reinsurance Co | 3,845,843 | 170,933,067 | 247,155,668 | 2.00 % |
American International Group | 283,200 | 101,401,913 | 240,688,616 | 1.95 % |
Chubb Ltd | 34,600 | 39,197,321 | 110,437,594 | 0.89 % |
B3 SA - Brasil Bolsa Balcao | 6,324,500 | 131,535,151 | 108,433,513 | 0.88 % |
HitecVision AS | 715,250 | 6,488,468 | 100,135,000 | 0.81 % |
Kinnevik AB | 1,061,190 | 120,611,865 | 81,428,359 | 0.66 % |
Sberbank of Russia PJSC (pref) | 6,933,020 | 126,841,634 | 22,204,649 | 0.18 % |
Total Financials | 2,229,148,254 | 2,968,640,823 | 24.03 % |
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
DSV A/S | 202,833 | 267,641,698 | 478,555,495 | 3.87 % |
ISS A/S | 1,882,050 | 380,789,826 | 377,156,475 | 3.05 % |
Bonheur | 1,232,000 | 137,761,302 | 339,416,000 | 2.75 % |
Volvo B | 1,038,300 | 140,075,615 | 285,511,263 | 2.31 % |
CK Hutchison Holdings Ltd | 4,183,500 | 342,155,870 | 240,700,964 | 1.95 % |
Cadeler A/S | 380,721 | 51,033,826 | 102,820,385 | 0.83 % |
Vestas Wind System | 537,157 | 129,632,924 | 92,254,659 | 0.75 % |
Cadeler A/S | 18,287 | 1,206,394 | 1,239,859 | 0.01 % |
Total Industrials | 1,450,297,455 | 1,917,655,099 | 15.52 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Telenor ASA | 3,247,000 | 430,834,198 | 422,110,000 | 3.42 % |
China Mobile Ltd | 2,552,915 | 168,592,620 | 262,215,093 | 2.12 % |
Alphabet Inc Class A | 114,900 | 130,423,803 | 214,598,731 | 1.74 % |
Millicom International Cellular SA (SDR) | 432,500 | 83,370,333 | 116,213,787 | 0.94 % |
SK Telecom | 232,000 | 75,735,944 | 112,879,356 | 0.91 % |
Total Communication Services | 888,956,898 | 1,128,016,968 | 9.13 % |
Materials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Boliden AB | 1,161,146 | 309,512,137 | 382,538,371 | 3.10 % |
Yara International | 1,184,000 | 412,963,131 | 367,750,400 | 2.98 % |
Upm-Kymmene | 1,245,700 | 391,713,456 | 362,165,351 | 2.93 % |
Elopak ASA | 2,126,041 | 58,164,506 | 93,439,502 | 0.76 % |
Segezha Group PJSC | 50,000,000 | 44,262,147 | 1,002,593 | 0.01 % |
Total Materials | 1,216,615,378 | 1,206,896,216 | 9.77 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Samsung Electronics Co Ltd | 1,024,300 | 239,660,808 | 374,996,589 | 3.04 % |
Nokia A | 5,453,839 | 227,059,227 | 253,410,677 | 2.05 % |
Broadcom Inc | 92,630 | 42,078,740 | 165,970,162 | 1.34 % |
Tieto Oyj (EUR) | 824,300 | 217,266,228 | 162,654,503 | 1.32 % |
Applied Materials | 68,000 | 48,240,891 | 131,333,525 | 1.06 % |
Total Information Technology | 774,305,894 | 1,088,365,455 | 8.81 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Essity AB | 1,233,226 | 329,855,644 | 374,821,061 | 3.03 % |
Carlsberg B | 228,300 | 238,919,082 | 259,777,343 | 2.10 % |
Tyson Foods A | 202,000 | 112,949,566 | 144,032,338 | 1.17 % |
Lerøy Seafood | 2,368,790 | 103,212,436 | 121,992,685 | 0.99 % |
Bakkafrost P/F | 94,412 | 49,886,926 | 61,603,830 | 0.50 % |
Total Consumer Staples | 834,823,653 | 962,227,257 | 7.79 % |
Energy
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Shell PLC | 925,835 | 246,136,315 | 332,084,719 | 2.69 % |
Cnooc Ltd | 8,812,526 | 90,169,638 | 214,081,705 | 1.73 % |
TGS-NOPEC Geophysical Company | 1,282,683 | 147,568,293 | 138,529,764 | 1.12 % |
Paratus Energy Services Ltd | 996,000 | 50,243,545 | 47,648,640 | 0.39 % |
Northern Ocean Ltd | 4,566,760 | 149,408,719 | 40,004,818 | 0.32 % |
Gazprom PJSC | 3,460,000 | 72,960,110 | 5,830,405 | 0.05 % |
Avenir LNG Ltd UNIT NOK | 399,000 | 3,358,582 | 3,990,000 | 0.03 % |
Total Energy | 759,845,202 | 782,170,050 | 6.33 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alibaba Group Holding Ltd | 1,939,926 | 306,015,603 | 230,533,552 | 1.87 % |
Hyundai Motor Co Ltd-PFD | 69,174 | 48,009,774 | 86,059,875 | 0.70 % |
Total Consumer Discretionary | 354,025,377 | 316,593,427 | 2.56 % |
Real Estate
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
CK Asset Holdings Ltd | 4,935,548 | 248,841,301 | 222,969,537 | 1.80 % |
Public Property Invest AS | 8,991,411 | 129,887,801 | 160,406,772 | 1.30 % |
Sveafastigheter AB | 2,025,316 | 82,982,760 | 74,679,837 | 0.60 % |
Total Real Estate | 461,711,861 | 458,056,146 | 3.71 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 9,795,912,560 | 12,241,344,175 | 99.09 % | |
Available liquidity | 112,821,601 | 0.91 % | ||
Total AUM | 12,354,165,776 | 100.00 % |