Skip to main content

The content on this page is marketing communication

SKAGEN Kon-Tiki A as of 30/04/2024

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Cnooc Ltd 38,000,000 423,992,466 1,092,235,543 6.88 %
Cosan On 13,100,000 469,576,934 405,842,233 2.56 %
Raizen SA 59,875,000 493,285,626 391,457,749 2.47 %
Shell PLC 500,000 146,598,668 199,728,068 1.26 %
TotalEnergies SE 225,000 131,925,829 182,739,193 1.15 %
LUKOIL PJSC 125,000 79,319,079 59,954,127 0.38 %
Total Energy 1,744,698,602 2,331,956,912 14.70 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alibaba Group Holding Ltd 9,000,000 1,057,224,240 947,458,405 5.97 %
LG Electronics-PFD 1,855,918 502,963,023 639,435,742 4.03 %
Naspers Ltd-N 262,000 332,921,702 555,675,049 3.50 %
Prosus NV 1,472,000 351,949,938 549,217,788 3.46 %
Gree Electric Appliances Inc of Zhuhai 5,784,806 369,426,411 372,613,879 2.35 %
Hyundai Motor Co Ltd-PFD 234,000 39,605,695 296,989,232 1.87 %
Hyundai Motor Co (pref shs) 175,000 29,635,683 222,948,647 1.41 %
Phinia Inc 144,275 42,593,521 62,311,197 0.39 %
Zinus Inc 232,106 130,220,472 23,470,124 0.15 %
Total Consumer Discretionary 2,856,540,685 3,670,120,062 23.13 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 18,114,496 1,233,873,238 922,065,601 5.81 %
Banco do Brasil SA 7,090,000 268,975,485 415,366,653 2.62 %
KB Financial Group 600,088 257,211,761 363,501,667 2.29 %
Korean Reinsurance Co 5,072,528 132,421,535 332,872,581 2.10 %
Dgb Financial Group 2,398,066 136,225,543 162,939,602 1.03 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 76,382,136 0.48 %
Sberbank of Russia PJSC 1,400,000 41,828,023 6,650,326 0.04 %
Total Financials 2,543,881,858 2,279,778,566 14.37 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Samsung Electronics Co Ltd 1,400,000 434,015,725 731,383,738 4.61 %
Taiwan Semiconductor 1,600,000 253,681,062 429,877,514 2.71 %
Hon Hai Precision 2,325,000 63,977,646 123,351,720 0.78 %
Total Information Technology 751,674,434 1,284,612,973 8.10 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
WH Group Ltd 52,780,150 392,762,357 427,467,715 2.69 %
Sendas Distribuidora SA 13,800,000 318,797,013 386,839,544 2.44 %
Cosmax Inc 328,000 259,082,271 368,198,189 2.32 %
Coca-Cola Icecek AS 391,734 79,645,747 97,142,612 0.61 %
Sok Marketler Ticaret AS 2,000,000 41,268,800 39,882,195 0.25 %
Atlantic Sapphire AS 14,475,000 367,295,974 13,172,250 0.08 %
Total Consumer Staples 1,458,852,163 1,332,702,504 8.40 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Yara International ASA 1,300,000 468,010,903 412,750,000 2.60 %
Suzano Papel e Celulose SA 2,800,000 290,883,454 349,731,527 2.20 %
UPL Limited 4,003,202 221,105,120 269,463,253 1.70 %
West China Cement Ltd 145,000,000 206,588,801 246,368,919 1.55 %
LG Chem Ltd (pref shs) 103,387 171,292,089 222,008,906 1.40 %
Sibanye Stillwater Ltd 11,000,000 279,294,135 140,792,665 0.89 %
Samyang Packaging Corp 551,055 93,172,259 75,679,008 0.48 %
Total Materials 1,730,346,761 1,716,794,278 10.82 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
China Mobile Ltd 3,770,000 240,856,222 373,125,728 2.35 %
Media Nusantara Citra Tbk PT 375,640,000 238,463,692 80,331,681 0.51 %
Sistema PJSFC 25,282,353 90,063,901 10,007,115 0.06 %
Total Communication Services 569,383,816 463,464,524 2.92 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
SIMPAR SA 29,002,494 461,838,045 358,163,335 2.26 %
LG CORP PREF (NEW) 545,000 91,336,865 268,559,974 1.69 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 135,198,430 0.85 %
Vamos Locacao de Caminhoes Maquinas e Equipamentos 8,394,000 142,899,011 127,513,600 0.80 %
Total Industrials 811,396,050 889,435,340 5.61 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Dragon Capital - Vietnam Enterprise Investments Ltd 4,105,100 240,132,464 331,305,078 2.09 %
VinaCapital Vietnam Opportunity Fund Ltd 3,532,718 175,546,459 232,938,278 1.47 %
Total Fund 415,678,923 564,243,356 3.56 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 26,254,460 228,753,464 285,139,702 1.80 %
Total Health Care 228,753,464 285,139,702 1.80 %

Liquid assets

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
-35,282,343 -4,473,703 -4,682,880 -0.03 %
Total Liquid assets 677,576,230 1,048,341,061 6.61 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 13,788,782,986 15,173,630,360 95.63 %
Available liquidity 692,958,918 4.37 %
Total AUM 15,866,589,278 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com. Storebrand Asset Management administers the SKAGEN funds which are by agreement managed by SKAGEN's portfolio managers.

keyboard_arrow_up