The content on this page is marketing communication
Overview of all investments
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Ping An Insurance Group Co of China Ltd | 20,614,496 | 1,362,326,654 | 1,311,999,798 | 8.44 % |
Hana Financial Holdings | 1,000,000 | 481,970,049 | 494,473,200 | 3.18 % |
Korean Reinsurance Co | 6,087,033 | 132,421,535 | 391,187,239 | 2.52 % |
Banco do Brasil SA | 7,090,000 | 268,975,485 | 325,161,103 | 2.09 % |
KB Financial Group | 400,000 | 171,449,361 | 304,925,140 | 1.96 % |
Dgb Financial Group | 1,998,066 | 113,502,975 | 140,440,258 | 0.90 % |
Sberbank of Russia PJSC (pref) | 16,050,000 | 473,346,274 | 51,403,950 | 0.33 % |
Sberbank of Russia PJSC | 1,400,000 | 41,828,023 | 4,488,769 | 0.03 % |
Total Financials | 3,045,820,356 | 3,024,079,456 | 19.46 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alibaba Group Holding Ltd | 10,000,000 | 1,209,473,170 | 1,188,362,608 | 7.65 % |
Prosus NV | 1,472,000 | 351,949,938 | 662,561,626 | 4.26 % |
Naspers Ltd-N | 262,000 | 332,921,702 | 652,263,373 | 4.20 % |
LG Electronics-PFD | 1,816,638 | 492,317,948 | 618,286,453 | 3.98 % |
Raizen SA | 62,875,000 | 511,481,291 | 307,332,346 | 1.98 % |
Hyundai Motor Co Ltd-PFD | 220,000 | 37,236,123 | 273,703,595 | 1.76 % |
Hyundai Motor Co (pref shs) | 160,000 | 27,095,481 | 203,114,376 | 1.31 % |
ZHONGSHENG GROUP HOLDINGS | 7,197,976 | 117,728,381 | 156,657,861 | 1.01 % |
Total Consumer Discretionary | 3,080,204,035 | 4,062,282,237 | 26.14 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 2,800,000 | 634,617,563 | 949,093,703 | 6.11 % |
Samsung Electronics PFD | 2,000,000 | 669,120,613 | 732,200,700 | 4.71 % |
Hon Hai Precision | 7,050,000 | 393,582,798 | 469,059,138 | 3.02 % |
Total Information Technology | 1,697,320,974 | 2,150,353,540 | 13.83 % |
Materials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Yara International ASA | 1,500,000 | 536,626,865 | 465,900,000 | 3.00 % |
UPL Limited | 4,003,202 | 221,105,120 | 285,440,437 | 1.84 % |
Suzano Papel e Celulose SA | 2,400,000 | 249,328,675 | 277,282,319 | 1.78 % |
West China Cement Ltd | 108,698,473 | 154,868,188 | 234,719,982 | 1.51 % |
LG Chem Ltd (pref shs) | 99,468 | 164,799,070 | 149,759,767 | 0.96 % |
Sibanye Stillwater Ltd | 12,000,000 | 291,377,252 | 131,307,495 | 0.84 % |
Samyang Packaging Corp | 503,454 | 85,123,893 | 66,784,152 | 0.43 % |
UPL Limited (Rights, 11.2024) | 500,400 | 0 | 12,111,572 | 0.08 % |
Total Materials | 1,703,229,062 | 1,623,305,725 | 10.44 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
WH Group Ltd | 52,780,150 | 392,762,357 | 462,635,353 | 2.98 % |
Cosmax Inc | 327,362 | 258,578,324 | 345,015,078 | 2.22 % |
Sendas Distribuidora SA | 23,195,496 | 446,404,975 | 283,448,358 | 1.82 % |
Coca-Cola Icecek AS | 12,008,000 | 240,732,794 | 203,520,433 | 1.31 % |
Sok Marketler Ticaret AS | 7,800,000 | 161,960,281 | 101,982,971 | 0.66 % |
Total Consumer Staples | 1,500,438,731 | 1,396,602,192 | 8.99 % |
Energy
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
TotalEnergies SE | 700,000 | 474,764,450 | 449,280,804 | 2.89 % |
Cosan On | 16,356,193 | 549,203,704 | 308,590,645 | 1.99 % |
Cnooc Ltd | 4,000,000 | 44,630,786 | 97,171,551 | 0.63 % |
LUKOIL PJSC | 125,000 | 79,319,079 | 11,626,585 | 0.07 % |
Total Energy | 1,147,918,019 | 866,669,585 | 5.58 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Genomma Lab Internacional SAB de CV | 26,769,432 | 238,111,524 | 396,879,651 | 2.55 % |
Total Health Care | 238,111,524 | 396,879,651 | 2.55 % |
Fund
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Dragon Capital - Vietnam Enterprise Investments Ltd | 4,105,100 | 240,132,464 | 331,673,505 | 2.13 % |
VinaCapital Vietnam Opportunity Fund Ltd | 3,532,718 | 175,546,459 | 216,676,800 | 1.39 % |
Total Fund | 415,678,923 | 548,350,305 | 3.53 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
China Mobile Ltd | 3,000,000 | 191,662,776 | 308,136,102 | 1.98 % |
Media Nusantara Citra Tbk PT | 375,640,000 | 238,463,692 | 78,622,955 | 0.51 % |
Sistema PJSFC | 25,282,353 | 90,063,901 | 4,317,885 | 0.03 % |
Total Communication Services | 520,190,370 | 391,076,941 | 2.52 % |
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
SIMPAR SA | 32,512,000 | 505,042,801 | 278,107,056 | 1.79 % |
LG CORP PREF (NEW) | 538,141 | 90,187,361 | 252,023,902 | 1.62 % |
Cia Sud Americana de Vapores SA | 155,841,331 | 115,322,129 | 92,117,284 | 0.59 % |
Total Industrials | 710,552,292 | 622,248,241 | 4.00 % |
Liquid assets
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
-35,282,343 | -4,473,703 | -4,616,033 | -0.03 % | |
Total Liquid assets | 462,660,880 | 461,583,280 | 2.97 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 14,522,125,164 | 15,085,000,442 | 97.05 % | |
Available liquidity | 458,430,714 | 2.95 % | ||
Total AUM | 15,543,431,156 | 100.00 % |