Skip to main content

The content on this page is marketing communication

SKAGEN Kon-Tiki A as of 31/12/2024

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 20,614,496 1,362,326,654 1,387,945,066 9.10 %
Hana Financial Holdings 900,000 433,773,044 394,379,554 2.58 %
Banco do Brasil SA 7,090,000 268,975,485 315,034,955 2.06 %
Korean Reinsurance Co 5,087,033 110,666,841 312,000,457 2.04 %
Dgb Financial Group 1,998,066 113,502,975 126,091,752 0.83 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 60,368,788 0.40 %
Powszechny Zaklad Ubezpiecze 473,605 60,578,381 59,692,812 0.39 %
KB Financial Group 25,000 10,715,585 15,988,882 0.10 %
Sberbank of Russia PJSC 1,400,000 41,828,023 5,262,800 0.03 %
Total Financials 2,875,713,262 2,676,765,064 17.54 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alibaba Group Holding Ltd 10,000,000 1,209,473,170 1,204,750,550 7.90 %
Prosus NV 1,472,000 351,949,938 663,894,338 4.35 %
Naspers Ltd-N 262,000 332,921,702 658,075,949 4.31 %
LG Electronics-PFD 1,800,918 488,057,749 572,419,870 3.75 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 259,000,594 1.70 %
Raizen SA 62,875,000 511,481,291 249,670,716 1.64 %
ZHONGSHENG GROUP HOLDINGS 7,197,976 117,728,381 146,914,863 0.96 %
Hyundai Motor Co (pref shs) 120,000 20,321,611 144,420,682 0.95 %
Total Consumer Discretionary 3,069,169,966 3,899,147,561 25.55 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Taiwan Semiconductor Manufacturing Co Ltd 3,000,000 710,471,716 1,117,215,207 7.32 %
Samsung Electronics PFD 1,800,000 602,208,552 613,787,897 4.02 %
Hon Hai Precision 8,000,000 455,155,517 509,935,127 3.34 %
Total Information Technology 1,767,835,785 2,240,938,231 14.69 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
WH Group Ltd 52,780,150 392,762,357 463,783,201 3.04 %
Cosmax Inc 327,362 258,578,324 376,555,898 2.47 %
Sendas Distribuidora SA 23,195,496 446,404,975 240,075,541 1.57 %
Coca-Cola Icecek AS 12,208,000 244,564,813 235,067,353 1.54 %
Sok Marketler Ticaret AS 7,800,000 161,960,281 103,216,809 0.68 %
Total Consumer Staples 1,504,270,750 1,418,698,802 9.30 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Yara International ASA 1,500,000 536,626,865 451,200,000 2.96 %
Suzano Papel e Celulose SA 2,400,000 249,328,675 272,580,638 1.79 %
UPL Limited 4,003,202 221,105,120 266,059,462 1.74 %
West China Cement Ltd 63,741,216 90,815,320 147,247,304 0.96 %
LG Chem Ltd (pref shs) 88,438 146,524,512 108,346,019 0.71 %
Sibanye Stillwater Ltd 12,000,000 291,377,252 108,192,338 0.71 %
Samyang Packaging Corp 471,610 79,739,716 59,596,458 0.39 %
UPL Ltd 636,139 7,559,922 19,033,924 0.12 %
Total Materials 1,623,077,381 1,432,256,143 9.39 %

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
TotalEnergies SE 700,000 474,764,450 439,360,520 2.88 %
Cosan On 16,356,193 549,203,704 245,362,531 1.61 %
Cnooc Ltd 4,000,000 44,630,786 111,819,566 0.73 %
LUKOIL PJSC 125,000 79,319,079 12,166,463 0.08 %
Total Energy 1,147,918,019 808,709,079 5.30 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 26,572,260 236,357,698 364,740,997 2.39 %
Total Health Care 236,357,698 364,740,997 2.39 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Dragon Capital - Vietnam Enterprise Investments Ltd 4,105,100 240,132,464 357,355,509 2.34 %
VinaCapital Vietnam Opportunity Fund Ltd 3,532,718 175,546,459 235,169,038 1.54 %
Total Fund 415,678,923 592,524,547 3.88 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
China Mobile Ltd 3,000,000 191,662,776 335,985,044 2.20 %
Media Nusantara Citra Tbk PT 375,640,000 238,463,692 73,158,384 0.48 %
Sistema PJSFC 25,282,353 90,063,901 5,303,845 0.03 %
Total Communication Services 520,190,370 414,447,273 2.72 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
LG Corp 530,000 88,823,006 241,650,054 1.58 %
SIMPAR SA 27,698,789 430,274,175 178,732,593 1.17 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 95,569,232 0.63 %
Total Industrials 634,419,311 515,951,879 3.38 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 14,670,677,942 14,380,932,213 94.24 %
Available liquidity 878,386,854 5.76 %
Total AUM 15,259,319,067 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com. Storebrand Asset Management administers the SKAGEN funds which are by agreement managed by SKAGEN's portfolio managers.

keyboard_arrow_up