Skip to main content

The content on this page is marketing communication

SKAGEN Kon-Tiki A as of 31/05/2024

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Cnooc Ltd 38,000,000 423,992,466 1,066,080,749 6.92 %
Cosan On 13,100,000 469,576,934 356,500,024 2.32 %
Raizen SA 59,875,000 493,285,626 340,958,519 2.21 %
Shell PLC 500,000 146,598,668 189,276,801 1.23 %
TotalEnergies SE 225,000 131,925,829 171,888,189 1.12 %
LUKOIL PJSC 125,000 79,319,079 53,811,365 0.35 %
Total Energy 1,744,698,602 2,178,515,648 14.15 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 18,114,496 1,233,873,238 961,685,264 6.25 %
Banco do Brasil SA 7,090,000 268,975,485 384,190,906 2.50 %
KB Financial Group 600,088 257,211,761 361,393,821 2.35 %
Korean Reinsurance Co 5,072,528 132,421,535 310,871,632 2.02 %
Hana Financial Holdings 600,000 291,170,943 280,790,036 1.82 %
Dgb Financial Group 2,398,066 136,225,543 149,876,527 0.97 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 76,304,091 0.50 %
Sberbank of Russia PJSC 1,400,000 41,828,023 6,650,733 0.04 %
Total Financials 2,835,052,801 2,531,763,011 16.44 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alibaba Group Holding Ltd 9,000,000 1,057,224,240 904,866,574 5.88 %
LG Electronics-PFD 1,855,918 502,963,023 660,905,946 4.29 %
Prosus NV 1,472,000 351,949,938 560,167,672 3.64 %
Naspers Ltd-N 262,000 332,921,702 544,849,687 3.54 %
Gree Electric Appliances Inc of Zhuhai 5,784,806 369,426,411 341,317,198 2.22 %
Hyundai Motor Co Ltd-PFD 234,000 39,605,695 272,261,665 1.77 %
Hyundai Motor Co (pref shs) 175,000 29,635,683 203,879,962 1.32 %
Zinus Inc 132,106 74,116,592 15,641,224 0.10 %
Total Consumer Discretionary 2,757,843,284 3,503,889,927 22.76 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Samsung Electronics Co Ltd 1,400,000 434,015,725 640,310,504 4.16 %
Taiwan Semiconductor 1,600,000 253,681,062 425,845,764 2.77 %
Hon Hai Precision 2,325,000 63,977,646 129,640,470 0.84 %
Total Information Technology 751,674,434 1,195,796,738 7.77 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Cosmax Inc 328,000 259,082,271 422,929,563 2.75 %
WH Group Ltd 52,780,150 392,762,357 376,914,175 2.45 %
Sendas Distribuidora SA 13,800,000 318,797,013 335,843,954 2.18 %
Coca-Cola Icecek AS 800,734 181,453,602 198,806,677 1.29 %
Sok Marketler Ticaret AS 6,550,000 137,443,527 125,037,704 0.81 %
Atlantic Sapphire AS 1,447,500 367,295,974 16,368,330 0.11 %
Total Consumer Staples 1,656,834,745 1,475,900,403 9.59 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Yara International ASA 1,300,000 468,010,903 422,370,000 2.74 %
Suzano Papel e Celulose SA 2,800,000 290,883,454 272,457,114 1.77 %
UPL Limited 4,003,202 221,105,120 256,254,253 1.66 %
West China Cement Ltd 145,000,000 206,588,801 206,316,559 1.34 %
LG Chem Ltd (pref shs) 103,387 171,292,089 185,848,713 1.21 %
Sibanye Stillwater Ltd 11,000,000 279,294,135 144,860,420 0.94 %
Samyang Packaging Corp 543,583 91,908,895 73,966,247 0.48 %
Total Materials 1,729,083,397 1,562,073,307 10.14 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
China Mobile Ltd 3,770,000 240,856,222 380,050,673 2.47 %
Media Nusantara Citra Tbk PT 375,640,000 238,463,692 74,769,264 0.49 %
Sistema PJSFC 25,282,353 90,063,901 9,204,135 0.06 %
Total Communication Services 569,383,816 464,024,072 3.01 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
SIMPAR SA 30,239,305 477,746,366 364,334,483 2.37 %
LG CORP PREF (NEW) 545,000 91,336,865 253,810,832 1.65 %
Vamos Locacao de Caminhoes Maquinas e Equipamentos 8,394,000 142,899,011 136,019,439 0.88 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 105,935,435 0.69 %
Total Industrials 827,304,371 860,100,189 5.59 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Dragon Capital - Vietnam Enterprise Investments Ltd 4,105,100 240,132,464 330,974,211 2.15 %
VinaCapital Vietnam Opportunity Fund Ltd 3,532,718 175,546,459 226,727,036 1.47 %
Total Fund 415,678,923 557,701,247 3.62 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 26,254,460 228,753,464 287,297,439 1.87 %
Total Health Care 228,753,464 287,297,439 1.87 %

Liquid assets

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
-35,282,343 -4,473,703 -4,438,885 -0.03 %
Total Liquid assets 878,983,155 780,952,094 5.07 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 14,395,290,992 14,553,948,851 94.52 %
Available liquidity 844,065,224 5.48 %
Total AUM 15,398,014,075 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com. Storebrand Asset Management administers the SKAGEN funds which are by agreement managed by SKAGEN's portfolio managers.

keyboard_arrow_up