The content on this page is marketing communication
Overview of all investments
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 3,492,887 | 2,435,984,635 | 2,581,900,429 | 6.56 % |
DSV A/S | 709,759 | 913,292,229 | 1,442,538,958 | 3.67 % |
Waste Mangement | 424,554 | 1,081,867,016 | 1,035,434,910 | 2.63 % |
Waste Connections Inc | 410,902 | 777,956,244 | 844,920,662 | 2.15 % |
Relx Plc | 1,545,505 | 591,140,332 | 813,942,023 | 2.07 % |
Relx Plc | 1,315,545 | 628,047,971 | 692,822,907 | 1.76 % |
Thomson Reuters Corp | 370,839 | 694,202,483 | 674,048,539 | 1.71 % |
Thomson Reuters Corp | 361,744 | 679,299,799 | 658,438,046 | 1.67 % |
Waste Connections Inc | 212,272 | 403,174,242 | 435,799,448 | 1.11 % |
Mainfreight Ltd | 896,000 | 414,269,621 | 329,728,545 | 0.84 % |
Old Dominion Freight Line Inc | 6,526 | 2,792,869 | 11,374,543 | 0.03 % |
Total | 8,622,027,442 | 9,520,949,010 | 24.20 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 1,684,026 | 1,409,706,880 | 2,353,293,840 | 5.98 % |
Intuitive Surgical | 1,421 | 2,831,216 | 7,414,062 | 0.02 % |
Total | 1,412,538,097 | 2,360,707,902 | 6.00 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
TMX Group Ltd | 5,553,021 | 1,353,473,678 | 2,135,482,251 | 5.43 % |
Moody's | 403,561 | 858,483,048 | 1,979,822,306 | 5.03 % |
Visa Inc - Class A shares | 462,415 | 870,635,994 | 1,707,223,898 | 4.34 % |
Mastercard Inc | 289,616 | 676,986,556 | 1,672,315,871 | 4.25 % |
Muenchener Rueckversicherungs RG | 248,393 | 1,413,179,379 | 1,646,204,935 | 4.18 % |
MSCI Inc | 265,331 | 1,111,618,522 | 1,580,668,193 | 4.02 % |
J.P Morgan Chase and Co | 597,658 | 806,768,781 | 1,544,437,709 | 3.93 % |
Aegon NV | 20,029,274 | 1,331,400,792 | 1,378,934,897 | 3.51 % |
Marsh & Mclennan Cos | 498,633 | 711,707,913 | 1,281,871,076 | 3.26 % |
Intercontinental Exchange Inc | 637,140 | 411,192,041 | 1,157,828,090 | 2.94 % |
Brown & Brown | 624,688 | 370,843,312 | 818,660,158 | 2.08 % |
Total | 9,916,290,016 | 16,903,449,384 | 42.97 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Amazon.com Inc | 873,159 | 1,968,835,115 | 1,750,092,238 | 4.45 % |
Home Depot | 344,318 | 690,968,708 | 1,329,358,043 | 3.38 % |
Brunello Cucinelli SpA | 969,685 | 998,215,421 | 1,165,246,416 | 2.96 % |
Hermes International | 35,184 | 794,732,901 | 965,307,327 | 2.45 % |
Skechers U.S.A. Inc | 25,669 | 19,196,702 | 15,354,103 | 0.04 % |
Total | 4,471,948,847 | 5,225,358,126 | 13.28 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Microsoft Corp | 432,754 | 1,311,162,960 | 1,711,369,948 | 4.35 % |
Samsung Electronics | 1,710,520 | 810,108,665 | 707,325,801 | 1.80 % |
Accenture PLC | 122,235 | 235,516,809 | 401,814,826 | 1.02 % |
Samsung Electronics PFD | 203,502 | 68,970,509 | 68,718,581 | 0.17 % |
Total | 2,425,758,943 | 2,889,229,157 | 7.34 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 774,333 | 392,715,415 | 1,274,419,219 | 3.24 % |
Total | 392,715,415 | 1,274,419,219 | 3.24 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 2,485,000 | 494,362,606 | 483,581,000 | 1.23 % |
Total | 494,362,606 | 483,581,000 | 1.23 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 28,361,692,108 | 38,723,981,028 | 98.43 % | |
Available liquidity | 616,116,327 | 1.57 % | ||
Total AUM | 39,340,097,355 | 100.00 % |