The content on this page is marketing communication
Overview of all investments
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 3,367,695 | 2,342,091,989 | 2,767,949,822 | 6.57 % |
DSV A/S | 877,019 | 1,128,516,352 | 2,114,772,101 | 5.02 % |
Waste Connections Inc | 680,195 | 1,287,805,724 | 1,325,491,992 | 3.14 % |
Relx Plc | 1,545,505 | 591,140,332 | 797,779,185 | 1.89 % |
Relx Plc | 1,315,545 | 628,047,971 | 676,412,536 | 1.60 % |
Thomson Reuters Corp | 340,757 | 637,284,064 | 620,686,079 | 1.47 % |
Thomson Reuters Corp | 337,901 | 628,321,919 | 615,915,440 | 1.46 % |
Mainfreight Ltd | 896,000 | 414,269,621 | 419,033,429 | 0.99 % |
Waste Connections Inc | 212,272 | 403,174,242 | 413,374,765 | 0.98 % |
Old Dominion Freight Line Inc | 28,233 | 12,082,605 | 56,563,024 | 0.13 % |
Total Industrials | 8,072,734,819 | 9,807,978,374 | 23.27 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 1,824,090 | 1,526,955,180 | 2,343,280,479 | 5.56 % |
Intuitive Surgical | 1,421 | 2,831,216 | 8,423,805 | 0.02 % |
Total Health Care | 1,529,786,396 | 2,351,704,284 | 5.58 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 1,068,028 | 541,667,550 | 2,310,031,069 | 5.48 % |
Total Communication Services | 541,667,550 | 2,310,031,069 | 5.48 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Moody's Corp | 403,561 | 858,483,048 | 2,169,636,258 | 5.15 % |
J.P Morgan Chase and Co | 727,344 | 981,829,796 | 1,980,172,488 | 4.70 % |
TMX Group Ltd | 5,553,021 | 1,353,473,678 | 1,941,758,010 | 4.61 % |
Intercontinental Exchange Inc | 1,087,082 | 701,571,816 | 1,839,732,706 | 4.36 % |
MSCI Inc | 265,331 | 1,111,618,522 | 1,808,104,354 | 4.29 % |
Mastercard Inc | 289,616 | 676,986,556 | 1,732,031,050 | 4.11 % |
Visa Inc - Class A shares | 462,415 | 870,635,994 | 1,659,781,716 | 3.94 % |
Marsh & Mclennan Cos | 639,525 | 912,805,616 | 1,542,799,520 | 3.66 % |
Brown & Brown | 1,228,183 | 729,105,493 | 1,423,067,206 | 3.38 % |
Muenchener Rueckversicherungs RG | 248,393 | 1,413,179,379 | 1,422,929,124 | 3.38 % |
Aegon NV | 18,257,537 | 1,210,197,756 | 1,228,185,609 | 2.91 % |
Total Financials | 10,819,887,653 | 18,748,198,042 | 44.47 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Amazon.com Inc | 622,953 | 1,441,926,182 | 1,552,205,148 | 3.68 % |
Home Depot | 344,318 | 690,968,708 | 1,521,160,969 | 3.61 % |
Brunello Cucinelli SpA | 969,685 | 998,215,421 | 1,201,979,539 | 2.85 % |
Hermes International | 35,184 | 794,732,901 | 960,800,485 | 2.28 % |
Skechers U.S.A. Inc | 184,320 | 137,844,719 | 140,759,325 | 0.33 % |
Total Consumer Discretionary | 4,063,687,931 | 5,376,905,466 | 12.75 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Microsoft Corp | 276,420 | 661,157,445 | 1,323,256,547 | 3.14 % |
Samsung Electronics | 2,023,280 | 958,232,970 | 830,407,316 | 1.97 % |
Accenture PLC | 122,235 | 235,516,809 | 488,377,983 | 1.16 % |
Samsung Electronics PFD | 328,882 | 111,464,060 | 112,146,551 | 0.27 % |
Total Information Technology | 1,966,371,284 | 2,754,188,396 | 6.53 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 2,100,000 | 418,050,738 | 408,975,000 | 0.97 % |
Total Consumer Staples | 418,050,738 | 408,975,000 | 0.97 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 27,792,896,253 | 41,775,088,635 | 99.09 % | |
Available liquidity | 382,030,552 | 0.91 % | ||
Total AUM | 42,157,119,187 | 100.00 % |